Table 2 |
|||||
| ATRP of benzyl methacrylate at ambient temperature | |||||
| Time (h) | Mn × 103(g/mol) | PDI | % Weight lossa | Grafting densityb | Initiator efficiency |
| 1 | 6.3 | 1.47 | 73 | 2.11 | 0.81 |
| 2 | 16.3 | 1.85 | 85 | 1.76 | 0.68 |
| 3 | 22 | 1.80 | 89 | 1.84 | 0.71 |
| 4 | 36.8 | 1.72 | 93 | 1.86 | 0.72 |
| 5 | 46.7 | 1.85 | 95 | 2.06 | 0.79 |
aDetermined by thermogravimetric analysis
bGrafting density calculated using Eq. 2in chains/nm2
Babu and Dhamodharan Nanoscale Research Letters 2009 4:1090 doi:10.1186/1556-276X-4-1090