Table 1 |
|||
| Membership functions and consequent parameters of the designed adaptive-network-based fuzzy inference system (ANFIS) | |||
| Membership function type | a | b | c |
| MF1input1 | 2.944 | 2.081 | −0.08093 |
| MF2input1 | 3.087 | 2 | 6.116 |
| MF1input2 | 1.155 | 1.995 | 4.089 |
| MF2input2 | 0.946 | 2.01 | 6.23 |
| MF1input3 | 1.159 | 1.995 | 4.092 |
| MF2input3 | 0.9382 | 2.013 | 6.245 |
| MF1input4 | 1.151 | 1.993 | 4.082 |
| MF2input4 | 0.974 | 2.01 | 6.22 |
Ahadian and Kawazoe Nanoscale Research Letters 2009 4:1054 doi:10.1186/1556-276X-4-1054