Table 1 |
||||||
| Properties of prepared LSMO | ||||||
| La1−xSrxMnO3 | Thermally decomposed in the range of 700 → 900°C for 6 h | |||||
| Sr content | 0 | 0.1 | 0.2 | 0.3 | 0.4 | 0.5 |
| Crystal structure | Cubic → Rhombo | Cubic → Rhombo | Cubic → Rhombo | Cubic → Rhombo | Cubic | Cubic |
| Crystallite size (nm) | 20–62 | 23–48 | 21–53 | 16–40 | 14–29 | 9–29 |
| Magnetization (emu/g) | – | 10.4–27.9 | 15.2–40.4 | 9.9–46.8 | 5.0–38.1 | 1.3–20.4 |
| Coercivity (Oe) | – | 3.6–17.5 | 7.5–33.3 | 8.6–39.4 | 7.3–35.9 | 6.9–30.5 |
Daengsakul et al. Nanoscale Research Letters 2009 4:839 doi:10.1186/1556-276X-4-839