Table 4 |
||
| The results of CFU counts after culturing on solid LB medium | ||
| Sample | CFU (cells mL−1) | |
| 240 μg of the antibiotic per milliliter | 3.7 μg of the antibiotic per milliliter | |
| Control | 4.8 ± 0.4 × 109 | 4.6 ± 0.5 × 109 |
| NPs | 3.6 ± 0.9 × 109 | 2.8 ± 0.6 × 109 |
| Gm | 0 | 1.8 ± 0.5 × 109 |
| Gm + NPs | 0 | 0.96 ± 0.5 × 109 |
Burygin et al. Nanoscale Research Letters 2009 4:794 doi:10.1186/1556-276X-4-794