Table 1 |
|||||||
| The MWCNT specimen treated under various H2/O2gas compositions; the characterization results of XPS; and theID/IGratio of Raman spectra | |||||||
| Specimen (H2/O2(sccm/sccm)) | XPS | Raman | |||||
| sp2(%) | sp3(%) | –C–O (%) | –C=O (%) | –COO (%) | [O]/[C]a(%) | (ID/IG) | |
| 0/50 | 44.2 | 44.6 | <0.1 | 9.4 | 1.7 | 11.1 | 1.03 |
| 10/40 | 40.5 | 39.5 | 11.9 | 0.8 | 7.3 | 20 | 1.05 |
| 25/25 | 42.8 | 26.1 | 13.8 | 17.3 | <0.1 | 31.1 | 1.07 |
| 40/10 | 36.8 | 49.1 | 0.6 | 0.5 | 12.9 | 14 | 1.27 |
| 50/0 | 30.8 | 54 | 2.1 | 11 | 2.2 | 15.3 | 1.08 |
| Pristine | 48.8 | 40 | 1 | 8.4 | 1.8 | 11.2 | 0.89 |
a[O]/[C]: the ratio of oxygenated groups to the total number of carbon atoms detected
Tseng et al. Nanoscale Research Letters 2008 4:234 doi:10.1186/1556-276X-4-234