Table 1 |
||||||
| Average crystal sizes from XRD, spinel lattice parameteracalculated from XRD spectra, the specific magnetization (Ms), remnant magnetization (Mr), the ratio of the ratio of remnant magnetization to bulk saturation magnetization (Mr/Ms), and coercive forces (Hc) of the MgFe2O4/PVP composite samples calcined in air at 500, 600, 700, and 800 °C for 2 h | ||||||
| MgFe2O4sample | Average crystallite size from XRD (nm) | Spinel lattice parametersa(nm) | Msat 10 kOe (emu/g) | Mr(emu/g) | Mr/Ms | Hc(Oe) |
| Calcined at 500 °C | 15 ± 4 | 0.8372 ± 0.0007 | 17.0 | 0.6 | 0.035 | 35.8 |
| Calcined at 600 °C | 17 ± 1 | 0.8362 ± 0.0012 | 20.7 | 0.8 | 0.040 | 37.6 |
| Calcined at 700 °C | 23 ± 2 | 0.8353 ± 0.0011 | 25.7 | 2.4 | 0.095 | 71.2 |
| Calcined at 800 °C | 24 ± 3 | 0.8346 ± 0.0030 | 31.1 | 4.7 | 0.151 | 98.9 |
Maensiri et al. Nanoscale Research Letters 2008 4:221 doi:10.1186/1556-276X-4-221