Table 2 |
|||
| IC50of MCF-7 TAX30 cells after 24-, 48-, and 72-h incubation with docetaxel formulated in Taxotere®, PCL, and PCL/Pluronic F68 nanoparticles at various drug concentrations | |||
| Incubation time (h) | IC50(μg/ml) | ||
| PCL/Pluronic F68 NPs | PCL NPs | Taxotere® | |
| 24 | 1.019 | 7.388 | 10.380 |
| 48 | 0.384 | 3.643 | 8.726 |
| 72 | 0.196 | 1.244 | 5.945 |
Mei et al. Nanoscale Research Letters 2009 4:1530 doi:10.1186/1556-276X-4-1530