Table 2 |
|||
| Surface atomic composition of magnetite nanoparticles as determined by high resolution XPS, at a take off angle of 45° | |||
| Element | Magnetite | Magnetite with a monolayer of a ATRP initiator | Magnetite with a monolayer PMMA |
| C1s | 61.3 | 40.6 | 63.5 |
| O1s | 34.2 | 43.5 | 32.0 |
| P2p | – | 1.3 | 0.8 |
| Fe2p | 4.3 | 13.7 | 2.0 |
| Br3d | – | 0.9 | 0.4 |
Babu and Dhamodharan Nanoscale Research Letters 2008 3:109 doi:10.1186/1556-276X-3-109